Clarks, UNIT MORFA RETAIL PARK, BRUNEL WAY
Open now, to 18:00
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 18:00 | Nonstop |
| Tue. | 09:00 | - | 18:00 | Nonstop |
| Wed. | 09:00 | - | 19:00 | Nonstop |
| Thu. | 09:00 | - | 19:00 | Nonstop |
| Fri. | 09:00 | - | 19:00 | Nonstop |
| Sat. | 09:00 | - | 18:00 | Nonstop |
| Sun. | 10:00 | - | 16:00 | Nonstop |
Clarks, UNIT 5 CWMDU RETAIL PARK
Open now, to 18:00
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 18:00 | Nonstop |
| Tue. | 09:00 | - | 18:00 | Nonstop |
| Wed. | 09:00 | - | 18:00 | Nonstop |
| Thu. | 09:00 | - | 19:00 | Nonstop |
| Fri. | 09:00 | - | 19:00 | Nonstop |
| Sat. | 09:00 | - | 18:00 | Nonstop |
| Sun. | 10:00 | - | 16:00 | Nonstop |
Clarks, 22 The Quadrant
Open now, to 18:00
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:30 | - | 18:00 | Nonstop |
| Tue. | 09:30 | - | 18:00 | Nonstop |
| Wed. | 09:30 | - | 19:00 | Nonstop |
| Thu. | 09:30 | - | 18:00 | Nonstop |
| Fri. | 09:30 | - | 18:00 | Nonstop |
| Sat. | 09:00 | - | 18:00 | Nonstop |
| Sun. | 11:00 | - | 17:00 | Nonstop |
Clarks, 41/42 St David's Arcade
Open now, to 17:30
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:30 | - | 17:30 | Nonstop |
| Tue. | 09:30 | - | 17:30 | Nonstop |
| Wed. | 09:30 | - | 17:30 | Nonstop |
| Thu. | 09:30 | - | 17:30 | Nonstop |
| Fri. | 09:30 | - | 17:30 | Nonstop |
| Sat. | 09:00 | - | 17:30 | Nonstop |
| Sun. | 10:30 | - | 16:30 | Nonstop |
Clarks, 23 Newton Road
Open now, to 17:30
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 17:30 | Nonstop |
| Tue. | 09:00 | - | 17:30 | Nonstop |
| Wed. | 09:00 | - | 17:30 | Nonstop |
| Thu. | 09:00 | - | 17:30 | Nonstop |
| Fri. | 09:00 | - | 17:30 | Nonstop |
| Sat. | 09:00 | - | 17:30 | Nonstop |
| Sun. | Weekend | |||